NO |
Team
|
Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | مس سونگون تبریز | 26 | 23 | 0 | 3 | 119 | 58 | 61 | 69 |
2 | گیتی پسند اصفهان | 26 | 19 | 3 | 4 | 102 | 50 | 52 | 60 |
3 | کراپ الوند | 26 | 18 | 2 | 6 | 71 | 47 | 24 | 56 |
4 | سن ایچ ساوه | 26 | 14 | 5 | 7 | 73 | 66 | 7 | 47 |
5 | گهر زمین سیرجان | 26 | 13 | 2 | 11 | 84 | 76 | 8 | 41 |
6 | فولاد زرند ایرانیان | 26 | 11 | 3 | 12 | 65 | 69 | -4 | 36 |
7 | سفیر گفتمان تهران | 26 | 10 | 5 | 11 | 66 | 80 | -14 | 35 |
8 | زندی بتن کلاردشت | 26 | 9 | 6 | 11 | 79 | 83 | -4 | 33 |
9 | قند کاترین آمل | 26 | 9 | 4 | 13 | 67 | 80 | -13 | 31 |
10 | فرش آرا مشهد | 26 | 8 | 6 | 12 | 59 | 75 | -16 | 30 |
11 | آنا صنعت قم | 26 | 8 | 4 | 14 | 52 | 66 | -14 | 28 |
12 | صنایع پشتیبان هرمزگان | 26 | 7 | 4 | 15 | 60 | 74 | -14 | 25 |
13 | مقاومت شهرداری البرز | 26 | 4 | 6 | 16 | 57 | 81 | -24 | 18 |
14 | رکن آذین خاورمیانه | 26 | 3 | 2 | 21 | 52 | 101 | -49 | 11 |
According to the club's news site, on the occasion of the beginning of the month of Rabi al-Awwal and the birth of the Holy Prophet (PBUH), the...
In 2022, Giti pasand club participated in the three categories of new young, youth and hope in the premier futsal league of the country's clubs.This...
Mar 08, 2022 will undoubtedly remain in the Giti Pasand calendar, the day when the Giti Pasand futsal and volleyball teams celebrated the...
Giti Pasand volleyball team in its first appearance in the first division volleyball league of Iranian clubs was able to enter the Iranian...