current ranking - 16 July 2012
Ranking Team Points rank
dec 11
+/-
dec 11
1 (1) Spain 2004 1 0
2 (2) Brazil 1930 2 0
3 (3) Italy 1762 3 0
4 (4) Russia 1696 4 0
5 (5) Portugal 1644 5 0
6 (6) Argentina 1551 7 1
7 (7) Iran 1550 6 -1
8 (8) Ukraine 1478 8 0
9 (9) Paraguay 1433 9 0
10 (10) Japan 1424 10 0
11 (11) Thailand 1409 12 1
12 (12) Romania 1383 17 5
13 (13) Serbia 1364 11 -2
14 (14) Croatia 1359 13 -1
15 (15) Azerbaijan 1323 15 0
16 (16) Belarus 1310 16 0
17 (17) Czech Republic 1302 14 -3
18 (18) Slovakia 1279 19 1
19 (19) Uzbekistan 1270 18 -1
20 (20) Colombia 1268 23 3

courtesy : futsalworldranking

gitipasand sport club news center